Customer/Past Projects
 
				
			
		Some of CAPSED’s Customers and Projects include:
| Company | Aircraft Type | Past Projects | 
|---|---|---|
| O.E.M. – Official Equipment Manufacturer | ||
| BE Aerospace | 767 Sky | increased seating | 
| Boeing | 767 Sky | increased seating | 
| Rockwell Collins | 767 Sky | increased seating | 
| Leasing Companies | ||
| CIT Leasing | 737 | increased seating | 
| GECAS Leasing | 737 | increased seating | 
| ILFC Leasing | 767 | increased seating | 
| Itochu Leasing | 737, 767 | increased seating | 
| Airlines | ||
| Aeroflot Airlines | 737 | increased seating | 
| Aerolineas | 737 | increased seating | 
| Air France | 767, 777 | increased seating | 
| Air Italy | 767 | increased seating | 
| Asia Atlantic Airlines | 767 | increased seating | 
| El Al Airlines | 767 | increased seating | 
| Euro Atlantic Airways | 767, 767 Sky | increased seating | 
| Garuda Airlines | 737 | increased seating | 
| Hawaiian Airlines | 767 | increased seating | 
| Iceland Air | 757 | increased seating | 
| Jet2 | 737 | increased seating | 
| KD Avia Airlines | 737 | increased seating | 
| North American Airlines | 767 | increased seating | 
| Omni Air | 767 | increased seating | 
| Phillipine Airlines | 737 | increased seating | 
| Skystar Airways | 767 | increased seating | 
| TYIFly | 737 | increased seating | 
| US Airways | 737, 767 | increased seating | 
| MRO | ||
| Avianor | 767 Sky | increased seating | 
| Heaco | 737 | increased seating | 
| MSN Technics | 737 | increased seating | 
| Sabina Technics | 767 | increased seating | 
| MNG Technics | 737 | increased seating | 
| ST Aero Singapore | 767 Sky | increased seating | 
| Repair Stations | ||
| Airo industries | 737 | increased seating | 
| Preferred Aviation | 767 | increased seating | 
| Volant | 767 Sky | increased seating | 
| Engineering Firms | ||
| Aero DEC (UK) | 737 | increased seating | 
| E4C | 767, 767 Sky | increased seating | 
| SUPPLIERS TO AIRLINE | ||
| Aviation Capital Group | A320 | increased seating | 
| GA Telesis | 767 Sky | increased seating | 
| Global Aviation | 737, 767 | increased seating | 
| Mitchell AircraftSpares | 767 Sky | increased seating | 
| OH Capital Assets | 737 | increased seating | 
| VAS Aero Services | 767 Sky | increased seating | 
